Description
PVC insulated, low voltage power cables
Applications
Used in underground which there not much outer factors and inside cable conduits.
- Outer sheath Polyvinyl Chloride
- Filler Polyvinyl Chloride
- Insulation Polyvinyl Chloride
- Conductor Solid or Standard Copper (Class 5)
Rated Cross-section |
Overall Diameter of Cable |
Net Weight (Approx.) |
Conductor DC Resistance at 20C |
Current Carrying Capacity |
|
| mm2 | mm | kg | ohm/km | ampere 1 | ampere 2 |
| 1 Core | In Ground | In Air | |||
| Â 1 x 4 | Â 7,01 | Â 87 | Â 4,61 | Â 50 | Â 33 |
| Â 1 x 6 | Â 7,51 | Â 109 | Â 3,08 | Â 62 | Â 43 |
| Â 1 x 10 | Â 8,65 | Â 158 | Â 1,83 | Â 83 | Â 60 |
| Â 1 x 16 | Â 9,6 | Â 158 | Â 1,15 | Â 107 | Â 82 |
| Â 1 x 25 | Â 11,00 | Â 319 | Â 0,727 | Â 138 | Â 110 |
| Â 1 x 35 | Â 12,1 | Â 417 | Â 0,524 | Â 164 | Â 137 |
| Â 1 x 50 | Â 13,8 | Â 556 | Â 0,387 | Â 195 | Â 167 |
| Â 1 x 70 | Â 15,3 | Â 761 | Â 0,268 | Â 238 | Â 216 |
| Â 1 x 95 | Â 17,6 | Â 1033 | Â 0,193 | Â 286 | Â 264 |
| Â 1 x 120 | Â 19,5 | Â 1287 | Â 0,153 | Â 325 | Â 308 |
| Â 1 x 150 | Â 21 | Â 1563 | Â 0,124 | Â 365 | Â 356 |
| Â 1 x 185 | Â 23,2 | Â 1942 | Â 0,0991 | Â 413 | Â 409 |
| Â 1 x 240 | Â 26,6 | Â 2528 | Â 0,0754 | Â 413 | Â 485 |
| 2 Cores | |||||
| 2 x 1,5 | Â 10.54 | Â 161 | Â 12,1 | Â 27 | Â 19,5 |
| Â 2 x 2,5 | Â 11,32 | Â 196 | Â 7,41 | Â 36 | Â 25 |
| Â 2 x 4 | Â 13,02 | Â 272 | Â 4,61 | Â 47 | Â 34 |
| Â 2 x 6 | Â 14,02 | Â 334 | Â 3,08 | Â 59 | Â 43 |
| Â 2 x 10 | Â 16,3 | Â 478 | Â 1,83 | Â 79 | Â 59 |
| Â 2 x 16 | Â 18,8 | Â 675 | Â 1,15 | Â 102 | Â 79 |
| Â 2 x 25 | Â 21,2 | Â 930 | Â 0,727 | Â 133 | Â 106 |
| Â 2 x 35 | Â 23,4 | Â 1196 | Â 0,524 | Â 159 | Â 129 |
| Â 2 x 50 | Â 25,9 | Â 1585 | Â 0,387 | Â 188 | Â 157 |
| Â 12 x 2,5 | Â 24,8 | Â 861 | Â 0,268 | Â 232 | Â 199 |
| Â 14 x 2,5 | Â 25,3 | Â 976 | Â 0,193 | Â 280 | Â 246 |
| Â 19 x 2,5 | Â 28,6 | Â 1254 | Â 0,153 | Â 318 | Â 285 |
| Â 21 x 2,5 | Â 29,9 | Â 1373 | Â 0,124 | Â 359 | Â 326 |
| Â 24 x 2,5 | Â 32,7 | Â 1553 | Â 0,0991 | Â 406 | Â 374 |
| Â 30 x 2,5 | Â 35,4 | Â 1870 | Â 0,0754 | Â 473 | Â 445 |
| 4 Cores | |||||
| 4 x 1,5 | Â 12 | Â 222 | Â 12,1 | Â 27 | Â 18,5 |
| Â 4x 2,5 | Â 13 | Â 280 | Â 7,41 | Â 36 | Â 25 |
| Â 4 x 4 | Â 15 | Â 398 | Â 4,61 | Â 47 | Â 34 |
| Â 4 x 6 | Â 16,2 | Â 500 | Â 3,08 | Â 59 | Â 43 |
| Â 4 x 10 | Â 19 | Â 734 | Â 1,83 | Â 79 | Â 60 |
| Â 4 x 16 | Â 21,5 | Â 1026 | Â 1,15 | Â 102 | Â 80 |
| Â 4 x 25 | Â 24,9 | Â 1490 | Â 0,727 | Â 133 | Â 101 |
| Â 4 x 35 | Â 27,6 | Â 1947 | Â 0,524 | Â 159 | Â 126 |
| Â 4 x 50 | Â 31,9 | Â 2621 | Â 0,387 | Â 188 | Â 153 |
| Â 4 x 70 | Â 35,9 | Â 3586 | Â 0,268 | Â 232 | Â 199 |
| Â 4 x 95 | Â 41,2 | Â 4841 | Â 0,193 | Â 280 | Â 246 |
| Â 4 x 120 | Â 45,5 | Â 6004 | Â 0,153 | Â 318 | Â 285 |
| Â 4 x 150 | Â 50,8 | Â 7449 | Â 0,124 | Â 359 | Â 326 |
| Â 4 x 185 | Â 55,6 | Â 9186 | Â 0,0991 | Â 406 | Â 374 |
| Â 4 x 240 | Â 64,7 | Â 12147 | Â 0,0754 | Â 473 | Â 445 |
| 5 Cores | |||||
| Â 5 x 4 | Â 16 | Â 435 | Â 4,61 | Â 47 | Â 34 |
| Â 5 x 6 | Â 17 | Â 555 | Â 3,08 | Â 59 | Â 43 |
| Â 5 x 10 | Â 20 | Â 790 | Â 1,83 | Â 79 | Â 59 |
| Â 5 x 16 | Â 22 | Â 1125 | Â 1,15 | Â 102 | Â 79 |
| Â 5 x 25 | Â 28 | Â 1755 | Â 0,724 | Â 133 | Â 106 |
| Â 5 x 35 | Â 31 | Â 2285 | Â 0,524 | Â 159 | Â 129 |
| Â 5 x 50 | Â 35 | Â 3070 | Â 0,387 | Â 188 | Â 157 |
| Â 5 x 70 | Â 40 | Â 4190 | Â 0,268 | Â 232 | Â 199 |
| Â 5 x 95 | Â 46 | Â 5710 | Â 0,193 | Â 280 | Â 246 |
| Â 5 x 120 | Â 51 | Â 7110 | Â 0,193 | Â 318 | Â 285 |
| Â 5 x 150 | Â 56 | Â 8720 | Â 0,124 | Â 359 | Â 326 |
| Â 5 x 185 | Â 61 | Â 10760 | Â 0,0991 | Â 406 | Â 374 |
| Â 5 x 240 | Â 71 | Â 14070 | Â 0,0991 | Â 473 | Â 445 |






There are no reviews yet.