escription
Halogen-free, fire-resistant, tinned copper cable

Applications
Intended for the interconnection within photovoltaic systems such as solar panel arrays.
-
Sheath Halogen-free cross-linked, flame retardant compound
-
Insulation Halogen-free cross-linked compound
-
Conductor Class 5 flexible tinned copper conductor
| Core Number and Nominal Cross Section | Overall Diameter of Cable | Net Weight (Approx.) | Conductor Resistance at 20C |
|
|
| mm | kg | ohm/km | ohm/km | ||
| 1×1.5 | 4.6 | 36 | 13.700 | 17.468 | |
| 1×2.5 | 5 | 46 | 8.210 | 10.468 | |
| 1×4 | 5.6 | 62 | 5.090 | 6.490 | |
| 1×6 | 6.1 | 82 | 3.390 | 4.322 | |
| 1×10 | 7.1 | 125 | 1.950 | 2.486 | |
| 1×16 | 8.5 | 190 | 1.240 | 1.581 | |
| 1×25 | 10.4 | 285 | 0.795 | 1.013 | |
| 1×35 | 11.5 | 385 | 0.565 | 0.720 | |
| 1×50 | 13.7 | 540 | 0.393 | 0.501 | |
| 1×70 | 15.8 | 740 | 0.277 | 0.353 | |
| 1×95 | 17.3 | 965 | 0.210 | 0.267 | |
| 1×120 | 19.1 | 1210 | 0.164 | 0.209 | |
| 1×150 | 21.4 | 1495 | 0.132 | 0.168 | |
| 1×185 | 24.9 | 1885 | 0.108 | 0.137 | |
| 1×240 | 27.3 | 2395 | 0.082 | 0.104 |

There are no reviews yet.