Description
Bundle assembled cores for overhead systems of rated voltage
Applications
Aerial cables used power distribution in populated areas.
- Insulation XLPE Polyethylene
- Conductor Stranded Aluminum
Rated Cross-section |
Overall Diameter of Cable |
Net Weight (Approx.) |
Conductor DC Resistance at 20C |
Current Carrying Capacity
|
|
| mm2 | mm | kg | ohm/km | ampere 1 | |
| 2 Cores | |||||
| 2 x 16 | 15 | 142 | 1,91 | 100 | |
| 2 x 25 | 18 | 201 | 1,20 | 130 | |
| 2 x 35 | 20 | 269 | 0,868 | 160 | |
| 2 x 50 | 23 | 365 | 0,641 | 195 | |
| 2 x 70 | 23 | 492 | 0,443 | 240 | |
| 2 x 95 | 27 | 668 | 0,320 | 300 | |
| 2 x 120 | 31 | 822 | 0,253 | 340 | |
| 3 Cores | |||||
| 3 x 16 | 16 | 212 | 1,91 | 100 | |
| 3 x 25 | 19 | 304 | 1,20 | 130 | |
| 3 x 35 | 22 | 404 | 0,868 | 160 | |
| 3 x 50 | 25 | 548 | 0,641 | 195 | |
| 3 x 70 | 29 | 738 | 0,443 | 240 | |
| 3 x 95 | 34 | 1010 | 0,320 | 300 | |
| 3 x 120 | 36 | 1232 | 0,253 | 340 | |
| 4 Cores | |||||
| 4 x 16 | 18 | 283 | 1,91 | 100 | |
| 4 x 25 | 23 | 403 | 1,20 | 130 | |
| 4 x 35 | 24 | 540 | 0,868 | 160 | |
| 4 x 50 | 29 | 730 | 0,641 | 195 | |
| 4 x 70 | 32 | 984 | 0,443 | 240 | |
| 4 x 95 | 39 | 1335 | 0,320 | 300 | |
| 4 x 120 | 41 | 1643 | 0,253 | 340 | |



There are no reviews yet.