Description
Halogen free, flame retardant, single core cables with aluminium conductor
Applications
Used in refineries, hotels, schools, tunnels, high constructions, hospitals, power plants, data processing centers, populated business centers where there is a risk of fire.
- Outer sheath Halogen free flame retardant
- Filler Halogen free flame retardant
- Insulation XLPE – Polyethylene
- Conductor Solid or Standart Copper (Class 1 or Class 2)
Rated Cross-section |
Overall Diameter of Cable |
Net Weight (Approx.) |
Conductor DC Resistance at 20C |
Current Carrying Capacity |
|
| mm2 | mm | kg | ohm/km | ampere 1 | ampere 2 |
| 1 Core | In Ground | In Air | |||
| 1 x 16 | 8,7 | 106 | 1,91 | – | – |
| 1 x 25 | 10,9 | 153 | 1,20 | – | – |
| 1 x 35 | 12,1 | 195 | 0,868 | 137 | 131 |
| 1 x 50 | 13,8 | 250 | 0,641 | 163 | 161 |
| 1 x 70 | 15,5 | 325 | 0,443 | 201 | 205 |
| 1 x 95 | 17,7 | 434 | 0,320 | 240 | 253 |
| 1 x 120 | 19,6 | 521 | 0,253 | 274 | 296 |
| 1 x 150 | 21,7 | 640 | 0,206 | 308 | 341 |
| 1 x 185 | 24,1 | 785 | 0,164 | 350 | 395 |
| 1 x 240 | 27,2 | 1018 | 0,125 | 408 | 475 |
| 2 Cores | |||||
| 2×16 | 16,6 | 392 | 1,91 | – | – |
| 2×25 | 21,0 | 608 | 1,20 | 111 | 100 |
| 2×35 | 23,4 | 168 | 0,868 | 132 | 122 |
| 2×50 | 27,0 | 1016 | 0,641 | 157 | 147 |
| 3 Cores | |||||
| 3×16 | 17,6 | 446 | 1,91 | – | – |
| 3×25 | 22,3 | 678 | 1,20 | 111 | 100 |
| 3×35 | 24,9 | 864 | 0,868 | 132 | 122 |
| 3×50 | 28,8 | 1147 | 0,641 | 157 | 147 |
| 3×70 | 32,7 | 1507 | 0,443 | 195 | 180 |
| 3×95 | 37,3 | 1992 | 0,32 | 233 | 232 |
| 3×120 | 41,2 | 2398 | 0,253 | 266 | 270 |
| 3×150 | 46,0 | 2991 | 0,206 | 299 | 308 |
| 3×185 | 51,2 | 3688 | 0,164 | 340 | 357 |
| 3×240 | 58,0 | 4786 | 0,125 | 401 | 435 |
| 31/2Cores | |||||
| 3×16 +1×10 | 19,5 | 562 | 1,91 | – | – |
| 3×25 +1×16 | 23,9 | 785 | 1,2 | 111 | 100 |
| 3×50 +1×25 | 26,5 | 981 | 0,868 | 132 | 122 |
| 3×70 +1×35 | 31,0 | 1318 | 0,641 | 157 | 147 |
| 3×95 +1×50 | 34,9 | 1702 | 0,443 | 195 | 180 |
| 3×120 +1×70 | 39,9 | 2248 | 0,320 | 233 | 232 |
| 3×16 +1×10 | 44,5 | 2774 | 0,253 | 266 | 270 |
| 3×150 +1×70 | 48,7 | 3247 | 0,206 | 299 | 308 |
| 3×185 +1×95 | 54,7 | 4180 | 0,164 | 340 | 357 |
| 3×240 +1×120 | 61,5 | 5323 | 0,125 | 401 | 435 |
| 4 Cores | |||||
| 4 x 25 | 24,7 | 834 | 1,20 | 111 | 100 |
| 4 x 35 | 27,6 | 1065 | 0,868 | 132 | 122 |
| 4 x 50 | 31,9 | 1406 | 0,641 | 157 | 147 |
| 4 x 70 | 36,4 | 1868 | 0,443 | 195 | 180 |
| 4 x 95 | 41,4 | 2457 | 0,320 | 233 | 232 |
| 4 x 120 | 45,7 | 2950 | 0,253 | 266 | 270 |
| 4 x 150 | 52 | 3810 | 0,206 | 299 | 308 |
| 4 x 185 | 57,7 | 4668 | 0,164 | 340 | 357 |
| 4 x 240 | 65,6 | 6109 | 0,125 | 401 | 435 |
| 5 Cores | |||||
| 5 x 16 | 23,1 | 738 | 1,91 | – | – |
| 5 x 25 | 26,9 | 992 | 1,20 | 111 | 100 |
| 5 x 35 | 30,4 | 1294 | 0,868 | 132 | 122 |
| 5 x 50 | 35,4 | 1734 | 0,641 | 157 | 147 |
| 5 x 70 | 40,3 | 2289 | 0,443 | 195 | 180 |
| 5 x 95 | 46,5 | 3097 | 0,320 | 233 | 232 |






There are no reviews yet.