Description
XLPe insulated multi-core cables with copper conductor
Applications
“This cable having very low dielecrtic loss is used indoor, in cable ducts and in industrial plants or switching stations where mechanical damage is not anticipated. Suitable for comparatively high ambient temperature due to high maximum permissible conductor temperature.”
- Outer sheath Polyvinyl Chloride
- Filler Polyvinyl Chloride
- Insulation Cross Linkable Polyethylene
- Conductor Solid or Standard Copper (Class 1 or Class 2)
Rated Cross-section |
Overall Diameter of Cable |
Net Weight (Approx.) |
Conductor DC Resistance at 20C |
Current Carrying Capacity |
|
| mm2 | mm | kg | ohm/km | ampere 1 | ampere 2 |
| 1 Core | In Ground | In Air | |||
| 1 x 4 | 6,7 | 77 | 4,61 | 54 | 40 |
| 1 x 6 | 7,2 | 98 | 3,08 | 67 | 53 |
| 1 x 10 | 8,5 | 141 | 1,83 | 89 | 74 |
| 1 x 16 | 9,0 | 200 | 1,15 | 115 | 101 |
| 1 x 25 | 10,4 | 294 | 0,727 | 148 | 135 |
| 1 x 35 | 11,5 | 389 | 0,524 | 177 | 169 |
| 1 x 50 | 13,0 | 515 | 0,387 | 209 | 207 |
| 1 x 70 | 14,7 | 720 | 0,268 | 256 | 268 |
| 1 x 95 | 16,6 | 970 | 0,193 | 307 | 328 |
| 1 x 120 | 18,5 | 1214 | 0,153 | 349 | 383 |
| 1 x 150 | 20,2 | 1488 | 0,124 | 393 | 444 |
| 1 x 180 | 22,2 | 1841 | 0,0991 | 445 | 510 |
| 1 x 240 | 25,4 | 2396 | 0,0754 | 517 | 607 |
| 2 Cores | |||||
| 2 x 1,5 | 10,14 | 145 | 12,1 | 37 | 26 |
| 2 x 2,5 | 10,92 | 179 | 7,41 | 49 | 36 |
| 2 x 4 | 11,82 | 227 | 4,61 | 64 | 49 |
| 2 x 6 | 12,82 | 285 | 3,08 | 79 | 63 |
| 2 x 10 | 15,1 | 420 | 1,83 | 106 | 86 |
| 2 x 16 | 17,2 | 587 | 1,15 | 137 | 115 |
| 2 x 25 | 20 | 847 | 0,727 | 176 | 149 |
| 2 x 35 | 22,2 | 1102 | 0,524 | 213 | 185 |
| 2 x 50 | 25,4 | 1469 | 0,387 | 252 | 225 |
| 2 x 70 | 31,5 | 3135 | 0,268 | 246 | 154 |
| 2 x 95 | 35 | 2900 | 0,193 | 298 | 305 |
| 2 x 120 | 38 | 3530 | 0,153 | 346 | 348 |
| 2 x 150 | 42 | 4325 | 0124 | 399 | 392 |
| 2 x 185 | 46 | 5340 | 0,0991 | 456 | 444 |
| 2 x 240 | 53 | 7020 | 0,0754 | 538 | 517 |
| 3 Cores | |||||
| 3 x 1,5 | 9,8 | 143 | 12,1 | 31 | 24 |
| 3 x 2,5 | 10,8 | 187 | 7,41 | 40 | 32 |
| 3 x 4 | 12,1 | 259 | 4,61 | 52 | 42 |
| 3 x 6 | 13,5 | 345 | 3,08 | 64 | 53 |
| 3 x 10 | 16,2 | 525 | 1,83 | 86 | 74 |
| 3 x 16 | 18,2 | 732 | 1,15 | 112 | 98 |
| 3 x 25 | 21,3 | 1075 | 0,727 | 145 | 133 |
| 3 x 35 | 23,6 | 1409 | 0,524 | 174 | 162 |
| 3 x 50 | 26,9 | 1874 | 0,387 | 206 | 197 |
| 3 x 70 | 31 | 2629 | 0,268 | 254 | 250 |
| 3 x 95 | 34,8 | 3491 | 0,193 | 305 | 308 |
| 3 x 120 | 39,2 | 4407 | 0,153 | 348 | 359 |
| 3 x 150 | 42,7 | 5368 | 0,124 | 392 | 412 |
| 3 x 185 | 47,5 | 6687 | 0,0991 | 444 | 475 |
| 3 x 240 | 54,4 | 8718 | 0,0754 | 517 | 564 |
| 5 Cores | |||||
| 4 x 1,5 | 11,1 | 186 | 12,1 | 31 | 24 |
| 4 x 2,5 | 12 | 236 | 7,41 | 40 | 32 |
| 4 x 4 | 13,1 | 316 | 4,61 | 52 | 42 |
| 4 x 6 | 14,6 | 422 | 3,08 | 64 | 53 |
| 4 x 10 | 17,4 | 639 | 1,83 | 86 | 74 |
| 4 x 16 | 19,7 | 906 | 1,15 | 112 | 98 |
| 4 x 25 | 23 | 1333 | 0,727 | 145 | 133 |
| 4 x 35 | 26,1 | 1799 | 0,524 | 174 | 162 |
| 4 x 50 | 29,9 | 2404 | 0,387 | 206 | 197 |
| 4 x 70 | 34,4 | 3374 | 0,268 | 254 | 250 |
| 4 x 95 | 38,8 | 4509 | 0,193 | 305 | 308 |






There are no reviews yet.