Description
SOLID, FLAT PVC CABLES
Applications
Used as connection cables,in dry and humid places that there are not much mechanical compulsion which are generally used in household equipments.
- Outer sheath Polyvinyl Chloride
- Insulation Polyvinyl Chloride
- Conductor Solid or Standart Copper (Class 1)
Rated Cross-section |
Overall Diameter of Cable |
Net Weight (Approx.) |
Conductor DC Resistance at 20C |
Currant Carring Capacity In Air |
|
| mm2 | mm | kg | ohm/km | ampere | |
|---|---|---|---|---|---|
| 1 Core | |||||
| 2 x 0,75 | 4,0 x 6,3 | 47 | 26,00 | 6 | |
| 2 x 1 | 4,1 x 6,6 | 54 | 19,50 | 10 | |
| 2 x 1,5 | 4,7 x 7,6 | 73 | 13,30 | 16 | |
| 2 x 2,5 | 5,6 x 9,1 | 108 | 7,98 | 25 | |
| 2 x 4 | 6,3 x 10,4 | 150 | 4,95 | 32 | |
| 3 Cores | |||||
| 3 x 0,75 | 4,0 x 8,57 | 66 | 26,00 | 6 | |
| 3 x 1 | 4,1 x 9,1 | 76 | 19,50 | 10 | |
| 3 x 1,5 | 4,7 x 10.5 | 103 | 13,30 | 16 | |
| 3 x 2,5 | 5,8 x 12,9 | 158 | 7,98 | 25 | |
| 3 x 4 | 6,5 x 14,7 | 220 | 4,95 | 32 |






There are no reviews yet.